AQ0402BRNPO9BN2R2
| Part Number |
AQ0402BRNPO9BN2R2
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 2.2PF 50V C0G/NP0 0402 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Ratings | AEC-Q200 | |
| Voltage - Rated | 50V | |
| Lead Spacing | - | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Package / Case | 0402 (1005 Metric) | |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
| Applications | Automotive | |
| Thickness (Max) | 0.022" (0.55mm) | |
| Capacitance | 2.2 pF | |
| Tolerance | ±0.1pF |
Goods in stock:11370
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.23 | $0.23 |
| 10 | $0.13 | $1.3 |
| 50 | $0.09 | $4.5 |
| 100 | $0.06 | $6 |
| 500 | $0.04 | $20 |
