AC1206KKX7RZBB472
| Part Number |
AC1206KKX7RZBB472
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 4700PF 630V X7R 1206 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±10% | |
| Package / Case | 1206 (3216 Metric) | |
| Ratings | AEC-Q200 | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Thickness (Max) | - | |
| Lead Spacing | - | |
| Capacitance | 4700 pF | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Temperature Coefficient | X7R | |
| Applications | Automotive | |
| Voltage - Rated | 630V |
Goods in stock:4229
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.36 | $0.36 |
| 10 | $0.21 | $2.1 |
| 50 | $0.16 | $8 |
| 100 | $0.12 | $12 |
| 500 | $0.11 | $55 |
| 1000 | $0.1 | $100 |
