AC1206GRNPO9BN102
| Part Number |
AC1206GRNPO9BN102
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | CAP CER 1000PF 50V C0G/NPO 1206 |
| Specification document |
Product attributes
| Part Status | Active | |
|---|---|---|
| Features | - | |
| Height - Seated (Max) | - | |
| Failure Rate | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Tolerance | ±2% | |
| Package / Case | 1206 (3216 Metric) | |
| Ratings | AEC-Q200 | |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
| Voltage - Rated | 50V | |
| Lead Spacing | - | |
| Capacitance | 1000 pF | |
| Temperature Coefficient | C0G, NP0 | |
| Mounting Type | Surface Mount, MLCC | |
| Lead Style | - | |
| Thickness (Max) | 0.037" (0.95mm) | |
| Applications | Automotive |
Goods in stock:9450
Can be shipped immediately
Cut Tape (CT)
| quantity | unit price | price |
|---|---|---|
| 1 | $0.32 | $0.32 |
| 10 | $0.19 | $1.9 |
| 50 | $0.13 | $6.5 |
| 100 | $0.12 | $12 |
| 500 | $0.09 | $45 |
| 1000 | $0.09 | $90 |
