911KD14
| Part Number |
911KD14
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 910V 4.5KA DISC 14MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Maximum AC Volts | 550 V | |
| Maximum DC Volts | 745 V | |
| Varistor Voltage (Min) | 819 V | |
| Varistor Voltage (Typ) | 910 V | |
| Varistor Voltage (Max) | 1.001 kV | |
| Energy | 175J | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Capacitance @ Frequency | 220 pF @ 1 kHz | |
| Current - Surge | 4.5 kA | |
| Package / Case | Disc 14mm |
Goods in stock:1953
Can be shipped immediately
Bag
| quantity | unit price | price |
|---|---|---|
| 1 | $0.48 | $0.48 |
| 10 | $0.34 | $3.4 |
| 25 | $0.3 | $7.5 |
| 100 | $0.26 | $26 |
| 250 | $0.24 | $60 |
| 500 | $0.23 | $115 |
| 1000 | $0.22 | $220 |
| 2500 | $0.21 | $525 |
| 5000 | $0.21 | $1050 |
