911KD10
| Part Number |
911KD10
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 910V 2.5KA DISC 10MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Maximum AC Volts | 550 V | |
| Maximum DC Volts | 745 V | |
| Varistor Voltage (Min) | 819 V | |
| Varistor Voltage (Typ) | 910 V | |
| Varistor Voltage (Max) | 1.001 kV | |
| Capacitance @ Frequency | 110 pF @ 1 kHz | |
| Package / Case | Disc 10mm | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Current - Surge | 2.5 kA | |
| Energy | 93J |
Goods in stock:1879
Can be shipped immediately
Bag
| quantity | unit price | price |
|---|---|---|
| 1 | $0.2 | $0.2 |
| 10 | $0.13 | $1.3 |
| 25 | $0.12 | $3 |
| 100 | $0.1 | $10 |
| 400 | $0.09 | $36 |
| 800 | $0.08 | $64 |
| 1200 | $0.08 | $96 |
| 2800 | $0.08 | $224 |
| 5200 | $0.07 | $364 |
