681KD14
| Part Number |
681KD14
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 680V 4.5KA DISC 14MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Energy | 130J | |
| Maximum AC Volts | 420 V | |
| Maximum DC Volts | 560 V | |
| Varistor Voltage (Min) | 612 V | |
| Varistor Voltage (Typ) | 680 V | |
| Varistor Voltage (Max) | 748 V | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Capacitance @ Frequency | 290 pF @ 1 kHz | |
| Current - Surge | 4.5 kA | |
| Package / Case | Disc 14mm |
Goods in stock:2099
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $0.3 | $0.3 |
| 10 | $0.2 | $2 |
| 25 | $0.18 | $4.5 |
| 100 | $0.16 | $16 |
| 250 | $0.14 | $35 |
| 500 | $0.14 | $70 |
| 1000 | $0.13 | $130 |
| 2500 | $0.12 | $300 |
| 5000 | $0.12 | $600 |
