680KD10
| Part Number |
680KD10
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 68V 500A DISC 10MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Capacitance @ Frequency | 1500 pF @ 1 kHz | |
| Maximum AC Volts | 40 V | |
| Maximum DC Volts | 56 V | |
| Varistor Voltage (Min) | 61 V | |
| Varistor Voltage (Typ) | 68 V | |
| Varistor Voltage (Max) | 75 V | |
| Package / Case | Disc 10mm | |
| Current - Surge | 500 A | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Energy | 8.2J |
Goods in stock:2605
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $0.17 | $0.17 |
| 10 | $0.11 | $1.1 |
| 25 | $0.1 | $2.5 |
| 100 | $0.08 | $8 |
| 250 | $0.08 | $20 |
| 500 | $0.07 | $35 |
| 1000 | $0.07 | $70 |
| 2500 | $0.06 | $150 |
| 5000 | $0.06 | $300 |
