511KD14
| Part Number |
511KD14
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 510V 4.5KA DISC 14MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Maximum AC Volts | 320 V | |
| Varistor Voltage (Min) | 459 V | |
| Varistor Voltage (Typ) | 510 V | |
| Varistor Voltage (Max) | 561 V | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Current - Surge | 4.5 kA | |
| Package / Case | Disc 14mm | |
| Capacitance @ Frequency | 390 pF @ 1 kHz | |
| Maximum DC Volts | 415 V | |
| Energy | 121J |
Goods in stock:1915
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $0.3 | $0.3 |
| 10 | $0.21 | $2.1 |
| 25 | $0.18 | $4.5 |
| 100 | $0.16 | $16 |
| 300 | $0.14 | $42 |
| 600 | $0.14 | $84 |
| 1200 | $0.13 | $156 |
| 2700 | $0.12 | $324 |
| 5100 | $0.12 | $612 |
