511KD07
| Part Number |
511KD07
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 510V 1.2KA DISC 7MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Current - Surge | 1.2 kA | |
| Package / Case | Disc 7mm | |
| Capacitance @ Frequency | 100 pF @ 1 kHz | |
| Maximum AC Volts | 320 V | |
| Varistor Voltage (Min) | 459 V | |
| Varistor Voltage (Typ) | 510 V | |
| Varistor Voltage (Max) | 561 V | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Energy | 31J | |
| Maximum DC Volts | 415 V |
Goods in stock:2590
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $0.11 | $0.11 |
| 10 | $0.07 | $0.7 |
| 25 | $0.06 | $1.5 |
| 100 | $0.05 | $5 |
| 250 | $0.05 | $12.5 |
| 500 | $0.04 | $20 |
| 1000 | $0.04 | $40 |
| 3000 | $0.04 | $120 |
| 5000 | $0.04 | $200 |
