471KD20
| Part Number |
471KD20
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 470V 6.5KA DISC 20MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Current - Surge | 6.5 kA | |
| Package / Case | Disc 20mm | |
| Maximum AC Volts | 300 V | |
| Maximum DC Volts | 385 V | |
| Varistor Voltage (Min) | 423 V | |
| Varistor Voltage (Typ) | 470 V | |
| Varistor Voltage (Max) | 517 V | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Capacitance @ Frequency | 850 pF @ 1 kHz | |
| Energy | 204J |
Goods in stock:1600
Can be shipped immediately
Bag
| quantity | unit price | price |
|---|---|---|
| 1 | $0.48 | $0.48 |
| 10 | $0.34 | $3.4 |
| 25 | $0.3 | $7.5 |
| 200 | $0.25 | $50 |
| 400 | $0.24 | $96 |
| 600 | $0.23 | $138 |
| 1000 | $0.22 | $220 |
| 2600 | $0.21 | $546 |
| 5000 | $0.21 | $1050 |
