471KD10
| Part Number |
471KD10
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 470V 2.5KA DISC 10MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Maximum AC Volts | 300 V | |
| Maximum DC Volts | 385 V | |
| Varistor Voltage (Min) | 423 V | |
| Varistor Voltage (Typ) | 470 V | |
| Varistor Voltage (Max) | 517 V | |
| Capacitance @ Frequency | 210 pF @ 1 kHz | |
| Package / Case | Disc 10mm | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Current - Surge | 2.5 kA | |
| Energy | 67J |
Goods in stock:1600
Can be shipped immediately
Bag
| quantity | unit price | price |
|---|---|---|
| 1 | $0.26 | $0.26 |
| 10 | $0.18 | $1.8 |
| 25 | $0.16 | $4 |
| 100 | $0.13 | $13 |
| 250 | $0.12 | $30 |
| 500 | $0.12 | $60 |
| 1000 | $0.11 | $110 |
| 2500 | $0.11 | $275 |
| 5000 | $0.1 | $500 |
