431KD14
| Part Number |
431KD14
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 430V 4.5KA DISC 14MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Maximum AC Volts | 275 V | |
| Maximum DC Volts | 350 V | |
| Varistor Voltage (Min) | 387 V | |
| Varistor Voltage (Typ) | 430 V | |
| Varistor Voltage (Max) | 473 V | |
| Capacitance @ Frequency | 460 pF @ 1 kHz | |
| Energy | 115J | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Current - Surge | 4.5 kA | |
| Package / Case | Disc 14mm |
Goods in stock:1743
Can be shipped immediately
Bag
| quantity | unit price | price |
|---|---|---|
| 1 | $0.2 | $0.2 |
| 10 | $0.13 | $1.3 |
| 25 | $0.12 | $3 |
| 100 | $0.1 | $10 |
| 300 | $0.09 | $27 |
| 600 | $0.08 | $48 |
| 1200 | $0.08 | $96 |
| 2700 | $0.08 | $216 |
| 5100 | $0.07 | $357 |
