431KD10
| Part Number |
431KD10
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 430V 2.5KA DISC 10MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Maximum AC Volts | 275 V | |
| Maximum DC Volts | 350 V | |
| Varistor Voltage (Min) | 387 V | |
| Varistor Voltage (Typ) | 430 V | |
| Varistor Voltage (Max) | 473 V | |
| Capacitance @ Frequency | 230 pF @ 1 kHz | |
| Package / Case | Disc 10mm | |
| Energy | 65J | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Current - Surge | 2.5 kA |
Goods in stock:1802
Can be shipped immediately
Bulk
| quantity | unit price | price |
|---|---|---|
| 1 | $0.26 | $0.26 |
| 10 | $0.18 | $1.8 |
| 25 | $0.16 | $4 |
| 100 | $0.13 | $13 |
| 250 | $0.12 | $30 |
| 500 | $0.12 | $60 |
| 1000 | $0.11 | $110 |
| 2500 | $0.11 | $275 |
| 5000 | $0.1 | $500 |
