390KD10
| Part Number |
390KD10
|
|---|---|
| Manufacturer | YAGEO |
| Other part numbers | |
| Description | VARISTOR 39V 500A DISC 10MM |
| Specification document |
Product attributes
| Mounting Type | Through Hole | |
|---|---|---|
| Part Status | Active | |
| Features | - | |
| Number of Circuits | 1 | |
| Maximum AC Volts | 25 V | |
| Maximum DC Volts | 31 V | |
| Varistor Voltage (Min) | 35 V | |
| Varistor Voltage (Typ) | 39 V | |
| Varistor Voltage (Max) | 43 V | |
| Package / Case | Disc 10mm | |
| Current - Surge | 500 A | |
| Operating Temperature | -40°C ~ 105°C (TA) | |
| Capacitance @ Frequency | 2400 pF @ 1 kHz | |
| Energy | 4.6J |
Goods in stock:1640
Can be shipped immediately
Bag
| quantity | unit price | price |
|---|---|---|
| 1 | $0.15 | $0.15 |
| 10 | $0.1 | $1 |
| 25 | $0.09 | $2.25 |
| 100 | $0.08 | $8 |
| 250 | $0.07 | $17.5 |
| 500 | $0.06 | $30 |
| 1000 | $0.06 | $60 |
| 2500 | $0.06 | $150 |
| 5000 | $0.06 | $300 |
