RFSA2013TR7
Product Attributes
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Package / Case | 16-VFQFN Exposed Pad |
| Attenuation Value | 2.6dB ~ 32.6dB |
| Frequency Range | 50 MHz ~ 6 GHz |
| Part Status | Active |
|---|---|
| Impedance | 50 Ohms |
| Power (Watts) | - |
| Package / Case | 16-VFQFN Exposed Pad |
| Attenuation Value | 2.6dB ~ 32.6dB |
| Frequency Range | 50 MHz ~ 6 GHz |
{{ boxName }} ({{ dataList?.length || 0 }} Items)
{{ val.manufacturer || val.en_manufacturer || '' }}
Quantity: {{ val.quantity }}
No data